FS series for wireless charging
Nanocrystalline
| Grade | Unit | FS 500 | FS700 | FS1000 |
|---|---|---|---|---|
| Material | NiZn | NiZn | MnZn | |
| Max size [mm] | mm | 115x115 | 115x115 | 115x115 |
| Thickness [mm] | mm | 0,08-0,3 | 0,08-0,3 | 0,08-0,3 |
| Premeability@150 kHz | µ' | 500±20% | 700±20% | 1000±20% |
| Premeability@150 kHz | µ'' | < 20 | < 20 | < 20 |
| Operating temperature | °C | -40 ~ 85 °C | -40 ~ 85 °C | -40 ~ 85 °C |
| Item | Unit | Test condition | Ferrite sheet (NiZn) | Nanocrystalline sheet |
|---|---|---|---|---|
| Permeability | µ' | 25°C (100kHz) | 450-750 | 500-1500 |
| Saturation flux density | Bs(mT) | 25°C 1194 A/m | <300 | 1200 |
| Curie temperature | Tc(°C) | 100kHz 0.1V | >95 | 570 |
| Thickness | mm | / | 0,06 - 0,3 | 0,04 - 0,3 |
| Density | d(g/cm3) | 25°C | 4.7 | 7,0 |
Properties
- High µ' and low µ''@ 100 kHz-350kHz
- Flexible
- Suitable for thin and compact devices
- Applied to Rx / Tx wireless charging module
Properties
- High µ' and high BS for a high power RX module
- Flexible
- Ultra thin


